top of page
Best Youth in an Adult Show
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
James Cullinan | 2024 | James Cullinan | Flounder | The Little Mermaid | 0 | |||
Paul Nestor | 2024 | Paul Nestor | Pugsley | The Addams Family | 0 | |||
Sean O'Callaghan | 2024 | Sean O'Callaghan | Oliver | Oliver! | 1 | |||
Seán O’Callaghan | 2024 | Seán O’Callaghan | JoJo | Seussical - The Musical | 0 | |||
Layla Rose O’Shea | 2024 | Layla Rose O’Shea | Pugsley | The Addams Family | 0 | |||
Rónán Harney | 2024 | Rónán Harney | Oliver | Oliver! | 1 |
Best Choreographer
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
Clare Donnelly | 2024 | Clare Donnelly | Urinetown | 0 | ||||
Leah Meagher | 2024 | Leah Meagher | Guys & Dolls | 0 | ||||
Jennifer Dawson & Claire Tighe | 2024 | Jennifer Dawson & Claire Tighe | The Producers | 1 | ||||
Jack Cunningham | 2024 | Jack Cunningham | Guys and Dolls | 1 | ||||
Melody Urquhart & Thomas Spratt – | 2024 | Melody Urquhart & Thomas Spratt – | Singing in the Rain | 0 | ||||
Amanda Pierce | 2024 | Amanda Pierce | Oliver! | 0 | ||||
Claire Tighe | 2023 | Claire Tighe | The Wedding Singer | 0 | ||||
Megan McEvoy | 2023 | Megan McEvoy | West Side Story | 1 | ||||
Tara Dore | 2023 | Tara Dore | Evita | 0 | ||||
Leah Meagher | 2023 | Leah Meagher | 9 to 5 | 1 | ||||
Nicole McDonald | 2023 | Nicole McDonald | 9 to 5 | 0 | ||||
Jack Cunningham | 2023 | Jack Cunningham | Anything Goes | 0 | ||||
Martina Lynch | 2022 | Martina Lynch | Sister Act | 0 | ||||
Jay Molyneaux | 2022 | Jay Molyneaux | Little Shop of Horrors | 1 | ||||
Pamela McGlynn | 2022 | Pam McGlynn | Spring Awakening | 0 | ||||
Stephanie Browne | 2022 | Stephanie Browne | Chess | 0 | ||||
Anne Marie Morgan | 2022 | Anne Marie Morgan | West Side Story | 1 | ||||
Lea Carroll | 2020 | Lea Carroll | Joseph and his Amazing Technicolor Dreamcoat | 1 | ||||
Lauren Dooley | 2020 | Lauren Dooley | Our House | 0 | ||||
Nicole McDonald | 2020 | Nicole McDonald | Made in Dagenham | 1 | ||||
Jodie Finn and Nia Northime | 2020 | Jodie Finn and Nia Northime | Kipps Half a Sixpence | 0 | ||||
Grainne Fleming | 2020 | Grainne Fleming | 9 to 5 | 0 | ||||
Aileen McMurtry | 2020 | Aileen McMurtry | Shrek the Musical | 0 | ||||
Maedbh Lyons & Anna Campbell | 2019 | Maedbh Lyons & Anna Campbell | NULL | Pippin | NULL | 1 | ||
Ann-Marie Cooney | 2019 | Ann-Marie Cooney | NULL | Funny Girl | NULL | 0 | ||
Ann Marie Morgan | 2019 | Ann Marie Morgan | NULL | Jesus Christ Superstar | NULL | 0 | ||
Ann Marie Morgan | 2019 | Ann Marie Morgan | NULL | Footloose | NULL | 0 | ||
Jay Molyneux | 2019 | Jay Molyneux | NULL | Our House | NULL | 0 | ||
Leah Meagher | 2019 | Leah Meagher | NULL | Cabaret | NULL | 1 |
Best Show "All Amateur Cast"
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
The New Moon | 1990 | NULL | NULL | The New Moon | NULL | 0 | Wexford Light Opera Society | |
The Best Little Whorehouse In Texas | 1990 | NULL | NULL | The Best Little Whorehouse In Texas | NULL | 0 | AIB Group Musical Society, Dublin | |
Grease | 1990 | NULL | NULL | Grease | NULL | 1 | ESB Musical & Dramatic Society | |
Man Of La Mancha | 1989 | NULL | NULL | Man Of La Mancha | NULL | 1 | St. Mary's Choral Society, Clonmel | |
Godspell | 1988 | NULL | NULL | Godspell | NULL | 1 | Dublin Area Youth Musical Society | |
On The Twentieth Century | 1987 | NULL | NULL | On The Twentieth Century | NULL | 2 | Galway Musical Society | |
West Side Story | 1987 | NULL | NULL | West Side Story | NULL | 1 | Dublin Area Youth Musical Society | |
Jesus Christ Superstar | 1987 | NULL | NULL | Jesus Christ Superstar | NULL | 3 | Marian Choral Society, Tuam | |
The New Pirates of Penzance | 1986 | NULL | NULL | The New Pirates of Penzance | NULL | 1 | Lakeland Productions, Mullingar | |
The Boy Friend | 1985 | NULL | NULL | The Boy Friend | NULL | 1 | Bangor Operatic Society | |
Die Fledermaus | 1984 | NULL | NULL | Die Fledermaus | NULL | 1 | Belfast Operatic Company | |
Once Upon A Mattress | 1983 | NULL | NULL | Once Upon A Mattress | NULL | 1 | Loreto Musical Society |
Best Sets
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
Oklahoma! | 2000 | NULL | NULL | Oklahoma! | NULL | 1 | Ballywillan Drama Group | |
Cabaret | 2000 | NULL | NULL | Cabaret | NULL | 0 | Leixlip Musical & Variety Group | |
Hot Mikado | 2000 | NULL | NULL | Hot Mikado | NULL | 0 | Ballinasloe Musical Society | |
The Best Little Whorehouse In Texas | 1999 | NULL | NULL | The Best Little Whorehouse In Texas | NULL | 1 | Clane Musical Society | |
My Fair Lady | 1999 | NULL | NULL | My Fair Lady | NULL | 0 | Kilcock Musical & Dramatic Society | |
Fiddler On The Roof | 1999 | NULL | NULL | Fiddler On The Roof | NULL | 0 | Kilkenny Musical Society | |
Joseph And The Amazing... | 1998 | NULL | NULL | Joseph And The Amazing... | NULL | 0 | Premier Productions, Waterford | |
Carousel | 1998 | NULL | NULL | Carousel | NULL | 1 | New Lyric Operatic Company, Belfast | |
Jesus Christ Superstar | 1998 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Celbridge Musical Society | |
The Music Man | 1997 | NULL | NULL | The Music Man | NULL | 1 | St. Agnes' Choral Society, Belfast | |
Oliver! | 1997 | NULL | NULL | Oliver! | NULL | 0 | Kilkenny Musical Society | |
42nd Street | 1997 | NULL | NULL | 42nd Street | NULL | 0 | Thurles Amateur Musical Society | |
Oliver! | 1996 | NULL | NULL | Oliver! | NULL | 0 | Tullamore Musical Society | |
Broadway Pirates | 1996 | NULL | NULL | Broadway Pirates | NULL | 0 | Belfast Operatic Company | |
Chess | 1996 | NULL | NULL | Chess | NULL | 1 | Stage Fright Musical Company, Waterford | |
Little Shop Of Horrors | 1995 | NULL | NULL | Little Shop Of Horrors | NULL | 0 | Blessington Musical Society | |
Sweeney Todd | 1995 | NULL | NULL | Sweeney Todd | NULL | 0 | ESB Musical & Dramatic Society | |
The Bakers Wife | 1995 | NULL | NULL | The Bakers Wife | NULL | 1 | Carrick-On-Suir Musical Society | |
Joseph And The Amazing... | 1994 | NULL | NULL | Joseph And The Amazing... | NULL | 1 | Galway Musical Society | |
Oliver! | 1994 | NULL | NULL | Oliver! | NULL | 0 | St. Agnes' Choral Society, Belfast | |
South Pacific | 1994 | NULL | NULL | South Pacific | NULL | 0 | Celbridge Musical Society | |
The Heart's A Wonder | 1993 | NULL | NULL | The Heart's A Wonder | NULL | 1 | St. Patrick's Choral Society, Downpatrick | |
H.M.S. Pinafore | 1993 | NULL | NULL | H.M.S. Pinafore | NULL | 0 | New Ross Musical Society | |
The Gypsy Baron | 1993 | NULL | NULL | The Gypsy Baron | NULL | 0 | St. Agnes' Choral Society, Belfast | |
Little Shop Of Horrors | 1992 | NULL | NULL | Little Shop Of Horrors | NULL | 1 | Galway Musical Society | |
The Mikado | 1992 | NULL | NULL | The Mikado | NULL | 0 | Clane Musical Society | |
Brigadoon | 1992 | NULL | NULL | Brigadoon | NULL | 0 | Gorey Musical Society | |
Sweet Charity | 1991 | NULL | NULL | Sweet Charity | NULL | 0 | Lakeland Productions, Mullingar | |
The King & I | 1991 | NULL | NULL | The King & I | NULL | 0 | St. Patrick's Choral Society, Downpatrick | |
Cabaret | 1991 | NULL | NULL | Cabaret | NULL | 1 | Arthur's Team, Dublin | |
The Sound Of Music | 1990 | NULL | NULL | The Sound Of Music | NULL | 0 | St. Patrick's Choral Society, Downpatrick | |
Iolanthe | 1990 | NULL | NULL | Iolanthe | NULL | 1 | Belfast Operatic Company | |
The Mikado | 1990 | NULL | NULL | The Mikado | NULL | 0 | Belfast Operatic Company | |
The Mikado | 1989 | NULL | NULL | The Mikado | NULL | 0 | New Ross Musical Society | |
Little Shop Of Horrors | 1989 | NULL | NULL | Little Shop Of Horrors | NULL | 1 | The O'Connell Musical Society, Dublin | |
The New Pirates of Penzance | 1989 | NULL | NULL | The New Pirates of Penzance | NULL | 0 | Belfast Operatic Company | |
The Sound Of Music | 1988 | NULL | NULL | The Sound Of Music | NULL | 1 | New Ross Musical Society | |
The Merry Widow | 1988 | NULL | NULL | The Merry Widow | NULL | 0 | Wexford Light Opera Society | |
Dames At Sea | 1988 | NULL | NULL | Dames At Sea | NULL | 0 | Arthur's Team, Dublin | |
Carrie | 1987 | NULL | NULL | Carrie | NULL | 0 | Carrick-On-Suir Musical Society | |
West Side Story | 1987 | NULL | NULL | West Side Story | NULL | 1 | Lakeland Productions, Mullingar | |
On The Twentieth Century | 1987 | NULL | NULL | On The Twentieth Century | NULL | 0 | Galway Musical Society | |
The New Pirates of Penzance | 1986 | NULL | NULL | The New Pirates of Penzance | NULL | 0 | New Ross Musical Society | |
H.M.S. Pinafore | 1986 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | Belfast Operatic Company | |
The Gypsy Baron | 1986 | NULL | NULL | The Gypsy Baron | NULL | 0 | Wexford Light Opera Society | |
Adam & Eve | 1985 | NULL | NULL | Adam & Eve | NULL | 0 | The O'Connell Musical Society, Dublin | |
La Vie Parisienne | 1985 | NULL | NULL | La Vie Parisienne | NULL | 1 | De La Salle Musical Society, Waterford | |
Brigadoon | 1985 | NULL | NULL | Brigadoon | NULL | 0 | Whitehall Musical Society | |
Oklahoma! | 1984 | NULL | NULL | Oklahoma! | NULL | 1 | New Ross Musical Society | |
Fiddler On The Roof | 1984 | NULL | NULL | Fiddler On The Roof | NULL | 0 | Whitehall Musical Society | |
The Mikado | 1984 | NULL | NULL | The Mikado | NULL | 0 | Thurles Amateur Musical Society | |
Oliver! | 1983 | NULL | NULL | Oliver! | NULL | 0 | Gorey Musical Society | |
My Fair Lady | 1983 | NULL | NULL | My Fair Lady | NULL | 1 | Athlone Musical Society | |
The White Horse Inn | 1983 | NULL | NULL | The White Horse Inn | NULL | 0 | St. Michael's Musical Society, Inchicore | |
Oliver! | 1980 | NULL | NULL | Oliver! | NULL | 0 | New Ross Musical Society | |
South Pacific | 1980 | NULL | NULL | South Pacific | NULL | 1 | Sandymount Musical Society | |
Irene | 1980 | NULL | NULL | Irene | NULL | 0 | The O'Connell Musical Society, Dublin | |
1977 | The Desert Song | 0 | ||||||
St Brendans Loughrea | 1977 | Guys and Dolls | 0 | |||||
Take Four | 1977 | Promises, Promises | 0 | |||||
1977 | Die Fleidermaus | 1 |
Best Overall Performance
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
Aodan Fox | 2000 | Aodan Fox | Ko-Ko | Hot Mikado | NULL | 1 | Shannon Musical Society | |
Des Whelan | 1999 | Des Whelan | Don Quixote | Man Of La Mancha | NULL | 1 | Wexford Light Opera Society | |
Danny O'Brien | 1998 | Danny O'Brien | Tevye | Fiddler On The Roof | NULL | 1 | Trim Musical Society | |
Siobhan Fawsitt | 1997 | Siobhan Fawsitt | Florence Vassy | Chess | NULL | 1 | Wexford Light Opera Society | |
Michael Evans | 1996 | Michael Evans | Emcee | Cabaret | NULL | 1 | Playback Productions, Dublin | |
William Byrne | 1995 | William Byrne | Arbiter | Chess | NULL | 1 | Playback Productions, Dublin | |
Maria Kavanagh | 1994 | Maria Kavanagh | Dolly | Hello, Dolly! | NULL | 1 | The O'Connell Musical Society, Dublin | |
Aodan Fox | 1993 | Aodan Fox | Kipps | Half A Sixpence | NULL | 1 | Shannon Musical Society | |
Des Whelan | 1992 | Des Whelan | Tevye | Fiddler On The Roof | NULL | 1 | Wexford Light Opera Society | |
Brendan Corcoran | 1991 | Brendan Corcoran | Professor Higgins | My Fair Lady | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
Michael Evans | 1990 | Michael Evans | Kenickie | Grease | NULL | 1 | ESB Musical & Dramatic Society | |
Edel McFadden | 1989 | Edel McFadden | Irene Molloy | Hello, Dolly! | NULL | 1 | Shannon Musical Society | |
Joyce Teevan | 1988 | Joyce Teevan | Peg | Peg O' My Heart | NULL | 1 | Wicklow Musical Society | |
Irene Gaffney | 1987 | Irene Gaffney | Gittel Mosca | See-Saw | NULL | 1 | Sandymount Musical Society | |
Pat O'Regan | 1986 | Pat O'Regan | Harold Hill | The Music Man | NULL | 1 | Carrick-On-Suir Musical Society | |
Bernie Lonergan | 1985 | Bernie Lonergan | Phyllis | Iolanthe | NULL | 1 | St. Mary's Choral Society, Clonmel | |
Garry Mountaine | 1984 | Garry Mountaine | Finch | How To Succeed In Business Without Really Trying | NULL | 1 | Loreto Musical Society | |
Liamie Doherty | 1983 | Liamie Doherty | The Pirate King | The Pirates of Penzance | NULL | 1 | Carrick-On-Suir Musical Society | |
Gus Barrett | 1980 | Gus Barrett | Tevye | Fiddler On The Roof | NULL | 1 | Shannon Musical Society |
Best Lighting
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
Oklahoma! | 2000 | NULL | NULL | Oklahoma! | NULL | 0 | Laois Musical Society | |
Hot Mikado | 2000 | NULL | NULL | Hot Mikado | NULL | 1 | Thurles Amateur Musical Society | |
Oklahoma! | 2000 | NULL | NULL | Oklahoma! | NULL | 0 | De La Salle Musical Society, Waterford | |
Hot Mikado | 1999 | NULL | NULL | Hot Mikado | NULL | 1 | Dublin Musical Theatre Players | |
Man Of La Mancha | 1999 | NULL | NULL | Man Of La Mancha | NULL | 0 | Wexford Light Opera Society | |
Godspell | 1999 | NULL | NULL | Godspell | NULL | 0 | Stillorgan Youth Musical Company | |
Guys and Dolls | 1998 | NULL | NULL | Guys and Dolls | NULL | 0 | St. Mary's Musical Society, Navan | |
Crazy For You | 1998 | NULL | NULL | Crazy For You | NULL | 1 | Athlone Musical Society | |
Oklahoma! | 1998 | NULL | NULL | Oklahoma! | NULL | 0 | Wexford Light Opera Society | |
Iolanthe | 1997 | NULL | NULL | Iolanthe | NULL | 0 | Edmund Rice Choral & Musical Society, Waterford | |
Me & My Girl | 1997 | NULL | NULL | Me & My Girl | NULL | 0 | Lisnagarvey Operatic & Dramatic Society | |
The Music Man | 1997 | NULL | NULL | The Music Man | NULL | 1 | St. Agnes' Choral Society, Belfast | |
Man Of La Mancha | 1996 | NULL | NULL | Man Of La Mancha | NULL | 1 | Carrick-On-Suir Musical Society | |
Cabaret | 1996 | NULL | NULL | Cabaret | NULL | 0 | Playback Productions, Dublin | |
Chess | 1996 | NULL | NULL | Chess | NULL | 0 | Stage Fright Musical Company, Waterford | |
Joseph And The Amazing... | 1995 | NULL | NULL | Joseph And The Amazing... | NULL | 1 | St. Mary's Musical Society, Navan | |
My Fair Lady | 1995 | NULL | NULL | My Fair Lady | NULL | 0 | St. Agnes' Choral Society, Belfast | |
Jesus Christ Superstar | 1995 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Leixlip Musical & Variety Group | |
Chess | 1994 | NULL | NULL | Chess | NULL | 1 | Carrick-On-Suir Musical Society | |
The King & I | 1994 | NULL | NULL | The King & I | NULL | 0 | De La Salle Musical Society, Waterford | |
Joseph And The Amazing... | 1994 | NULL | NULL | Joseph And The Amazing... | NULL | 0 | Galway Musical Society | |
South Pacific | 1993 | NULL | NULL | South Pacific | NULL | 0 | Edmund Rice Choral & Musical Society, Waterford | |
Fiddler On The Roof | 1993 | NULL | NULL | Fiddler On The Roof | NULL | 0 | ESB Musical & Dramatic Society | |
Brigadoon | 1993 | NULL | NULL | Brigadoon | NULL | 1 | New Lyric Operatic Company, Belfast | |
Eternity Junction | 1992 | NULL | NULL | Eternity Junction | NULL | 0 | Theatrix Musical Theatre Company, Bangor | |
The King & I | 1992 | NULL | NULL | The King & I | NULL | 0 | New Ross Musical Society | |
Brigadoon | 1992 | NULL | NULL | Brigadoon | NULL | 1 | Thurles Amateur Musical Society | |
The Gypsy Baron | 1991 | NULL | NULL | The Gypsy Baron | NULL | 0 | Bray Musical Society | |
Fiddler On The Roof | 1991 | NULL | NULL | Fiddler On The Roof | NULL | 0 | Belfast Operatic Company | |
My Fair Lady | 1991 | NULL | NULL | My Fair Lady | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
Oklahoma! | 1990 | NULL | NULL | Oklahoma! | NULL | 0 | New Lyric Operatic Company, Belfast | |
Show Boat | 1990 | NULL | NULL | Show Boat | NULL | 1 | Lakeland Productions, Mullingar | |
Iolanthe | 1990 | NULL | NULL | Iolanthe | NULL | 0 | Belfast Operatic Company | |
The Mikado | 1989 | NULL | NULL | The Mikado | NULL | 0 | Patrician Musical Society, Galway | |
Little Shop Of Horrors | 1989 | NULL | NULL | Little Shop Of Horrors | NULL | 1 | The O'Connell Musical Society, Dublin | |
Guys and Dolls | 1989 | NULL | NULL | Guys and Dolls | NULL | 0 | Arthur's Team, Dublin | |
Dames At Sea | 1988 | NULL | NULL | Dames At Sea | NULL | 0 | Arthur's Team, Dublin | |
Godspell | 1988 | NULL | NULL | Godspell | NULL | 1 | Dublin Area Youth Musical Society | |
The Sound Of Music | 1988 | NULL | NULL | The Sound Of Music | NULL | 0 | New Ross Musical Society | |
Chicago | 1987 | NULL | NULL | Chicago | NULL | 0 | Arthur's Team, Dublin | |
Jesus Christ Superstar | 1987 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Marian Choral Society, Tuam | |
West Side Story | 1987 | NULL | NULL | West Side Story | NULL | 1 | Lakeland Productions, Mullingar | |
The Mikado | 1986 | NULL | NULL | The Mikado | NULL | 0 | Taibhdhearc Na Gaillimhe | |
The Gypsy Baron | 1986 | NULL | NULL | The Gypsy Baron | NULL | 0 | Wexford Light Opera Society | |
Sweet Charity | 1986 | NULL | NULL | Sweet Charity | NULL | 1 | The O'Connell Musical Society, Dublin | |
Finian's Rainbow | 1985 | NULL | NULL | Finian's Rainbow | NULL | 1 | Tullamore Musical Society | |
Brigadoon | 1985 | NULL | NULL | Brigadoon | NULL | 0 | Whitehall Musical Society | |
Adam & Eve | 1985 | NULL | NULL | Adam & Eve | NULL | 0 | The O'Connell Musical Society, Dublin | |
Jesus Christ Superstar | 1984 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | The O'Connell Musical Society, Dublin | |
Jesus Christ Superstar | 1984 | NULL | NULL | Jesus Christ Superstar | NULL | 1 | Loughrea Musical Society | |
Oklahoma! | 1984 | NULL | NULL | Oklahoma! | NULL | 0 | New Ross Musical Society | |
Oliver! | 1983 | NULL | NULL | Oliver! | NULL | 0 | St. Oliver's Musical Society, Dundrum, Tipperary | |
Annie Get Your Gun | 1983 | NULL | NULL | Annie Get Your Gun | NULL | 1 | New Ross Musical Society | |
Oliver! | 1983 | NULL | NULL | Oliver! | NULL | 0 | Gorey Musical Society | |
Irene | 1980 | NULL | NULL | Irene | NULL | 0 | The O'Connell Musical Society, Dublin | |
South Pacific | 1980 | NULL | NULL | South Pacific | NULL | 0 | Sandymount Musical Society | |
Calamity Jane | 1980 | NULL | NULL | Calamity Jane | NULL | 0 | St. Mary's Choral Society, Clonmel | |
Oliver! | 1980 | NULL | NULL | Oliver! | NULL | 1 | New Ross Musical Society | |
1977 | Fiddler on the Roof | 0 | ||||||
1977 | Jesus Christ Superstar | 1 | ||||||
1977 | Fiddler on the Roof | 0 |
Best Gilbert & Sullivan/Pre 1935 Show/Modern Opera
Title | Year | Name | Role | Showname | Reason | Result | Event | SocietyName |
---|---|---|---|---|---|---|---|---|
The Pirates of Penzance | 2010 | NULL | NULL | The Pirates of Penzance | 0 | Dun Laoghaire Musical & Dramatic Society | ||
The Pirates of Penzance | 2010 | NULL | NULL | The Pirates of Penzance | NULL | 1 | New Lyric Operatic Company, Belfast | |
The Mikado | 2010 | NULL | NULL | The Mikado | NULL | 0 | Newcastle Glees Musical Society | |
The Mikado | 2010 | NULL | NULL | The Mikado | NULL | 0 | Patrician Musical Society, Galway | |
Jesus Christ Superstar | 2010 | NULL | NULL | Jesus Christ Superstar | NULL | 1 | Boyle Musical Society | |
H.M.S. Pinafore | 2010 | NULL | NULL | H.M.S. Pinafore | NULL | 0 | St. Mary's Choral Society, Clonmel | |
Chess | 2009 | NULL | NULL | Chess | NULL | 0 | Portmarnock Musical & Dramatic Society | |
The Mikado | 2009 | NULL | NULL | The Mikado | NULL | 0 | Carnew Musical Society | |
Jesus Christ Superstar | 2009 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Thurles Amateur Musical Society | |
Jesus Christ Superstar | 2009 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Stage One New-Musical Group, Dundalk | |
Chess | 2009 | NULL | NULL | Chess | NULL | 1 | Ballinrobe Musical Society | |
Sweeney Todd | 2009 | NULL | NULL | Sweeney Todd | NULL | 1 | Coolmine Musical Society | |
Jekyll & Hyde | 2008 | NULL | NULL | Jekyll & Hyde | NULL | 0 | Leixlip Musical & Variety Group | |
Ragtime The Musical | 2008 | NULL | NULL | Ragtime The Musical | NULL | 1 | Wexford Light Opera Society | |
The Mikado | 2008 | NULL | NULL | The Mikado | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
The Merry Widow | 2008 | NULL | NULL | The Merry Widow | NULL | 0 | New Lyric Operatic Company, Belfast | |
The Pirates of Penzance | 2007 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Galway Musical Society | |
Les Misérables | 2007 | NULL | NULL | Les Misérables | NULL | 0 | Stage One New-Musical Group, Dundalk | |
The Merry Widow | 2007 | NULL | NULL | The Merry Widow | NULL | 0 | Coolmine Musical Society | |
The Gondoliers | 2007 | NULL | NULL | The Gondoliers | NULL | 0 | Wexford Light Opera Society | |
Jesus Christ Superstar | 2007 | NULL | NULL | Jesus Christ Superstar | NULL | 1 | Fusion Theatre, Lisburn | |
Godspell | 2007 | NULL | NULL | Godspell | NULL | 0 | The O'Connell Musical Society, Dublin | |
Show Boat | 2006 | NULL | NULL | Show Boat | NULL | 1 | St. Mary's Choral Society, Clonmel | |
The Gondoliers | 2006 | NULL | NULL | The Gondoliers | NULL | 0 | St. Agnes' Choral Society, Belfast | |
H.M.S. Pinafore | 2006 | NULL | NULL | H.M.S. Pinafore | NULL | 0 | Thurles Amateur Musical Society | |
Jesus Christ Superstar | 2006 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Enniscorthy Musical Society | |
The Pirates of Penzance | 2006 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Lisnagarvey Operatic & Dramatic Society | |
The Pirates of Penzance | 2005 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Newry Musical Society | |
Die Fledermaus | 2005 | NULL | NULL | Die Fledermaus | NULL | 0 | Edmund Rice Choral & Musical Society, Waterford | |
The Pirates of Penzance | 2005 | NULL | NULL | The Pirates of Penzance | NULL | 1 | St. Mary's Choral Society, Clonmel | |
Die Fledermaus | 2005 | NULL | NULL | Die Fledermaus | NULL | 0 | Naas Musical Society | |
The Gondoliers | 2005 | NULL | NULL | The Gondoliers | NULL | 0 | Tipperary Musical Society | |
The Pirates of Penzance | 2005 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Clane Musical Society | |
Jesus Christ Superstar | 2004 | NULL | NULL | Jesus Christ Superstar | NULL | 1 | Trim Musical Society | |
The Yeomen Of The Guard | 2004 | NULL | NULL | The Yeomen Of The Guard | NULL | 0 | Tipperary Musical Society | |
Jesus Christ Superstar | 2004 | NULL | NULL | Jesus Christ Superstar | NULL | 0 | Kilkenny Musical Society | |
H.M.S. Pinafore | 2004 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | Wexford Light Opera Society | |
The Pirates of Penzance | 2003 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Nenagh Choral Society | |
The Pirates of Penzance | 2003 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Fortwilliam Musical Society | |
The Gondoliers | 2003 | NULL | NULL | The Gondoliers | NULL | 0 | Patrician Musical Society, Galway | |
The Mikado | 2002 | NULL | NULL | The Mikado | NULL | 0 | Birr Stage Guild | |
The Gondoliers | 2002 | NULL | NULL | The Gondoliers | NULL | 1 | Fortwilliam Musical Society | |
Rigoletto | 2002 | NULL | NULL | Rigoletto | NULL | 0 | Patrician Musical Society, Galway | |
The Mikado | 2002 | NULL | NULL | The Mikado | NULL | 1 | Tipperary Musical Society | |
The Merry Widow | 2002 | NULL | NULL | The Merry Widow | NULL | 0 | Edmund Rice Choral & Musical Society, Waterford | |
H.M.S. Pinafore | 2001 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | Birr Stage Guild | |
The Gypsy Baron | 2001 | NULL | NULL | The Gypsy Baron | NULL | 0 | Naas Musical Society | |
The Pirates of Penzance | 2001 | NULL | NULL | The Pirates of Penzance | NULL | 1 | New Lyric Operatic Company, Belfast | |
The Merry Widow | 2001 | NULL | NULL | The Merry Widow | NULL | 0 | St. Agnes' Choral Society, Belfast | |
H.M.S. Pinafore | 2000 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | Trim Musical Society | |
H.M.S. Pinafore | 1999 | NULL | NULL | H.M.S. Pinafore | NULL | 0 | Headford Choral Society | |
H.M.S. Pinafore | 1999 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | Belfast Operatic Company | |
The Pirates of Penzance | 1998 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Thurles Amateur Musical Society | |
The Yeomen Of The Guard | 1998 | NULL | NULL | The Yeomen Of The Guard | NULL | 0 | Belfast Operatic Company | |
The Pirates of Penzance | 1998 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Edmund Rice Choral & Musical Society, Waterford | |
Iolanthe | 1997 | NULL | NULL | Iolanthe | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
The Pirates of Penzance | 1997 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Trim Musical Society | |
The Pirates of Penzance | 1997 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Coolmine Musical Society | |
The Mikado | 1996 | NULL | NULL | The Mikado | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
Broadway Pirates | 1996 | NULL | NULL | Broadway Pirates | NULL | 0 | Belfast Operatic Company | |
The Mikado | 1996 | NULL | NULL | The Mikado | NULL | 0 | Kilkenny Musical Society | |
The Mikado | 1995 | NULL | NULL | The Mikado | NULL | 0 | Belfast Operatic Company | |
The Pirates of Penzance | 1995 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Dublin Area Youth Musical Society | |
The Pirates of Penzance | 1995 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Lisnagarvey Operatic & Dramatic Society | |
The Pirates of Penzance | 1994 | NULL | NULL | The Pirates of Penzance | NULL | 1 | Edmund Rice Choral & Musical Society, Waterford | |
The Mikado | 1994 | NULL | NULL | The Mikado | NULL | 0 | Dun Laoghaire Musical & Dramatic Society | |
The Mikado | 1994 | NULL | NULL | The Mikado | NULL | 0 | Nenagh Choral Society | |
The Pirates of Penzance | 1993 | NULL | NULL | The Pirates of Penzance | NULL | 0 | Belfast Operatic Company | |
H.M.S. Pinafore | 1993 | NULL | NULL | H.M.S. Pinafore | NULL | 1 | New Ross Musical Society | |
The Mikado | 1993 | NULL | NULL | The Mikado | NULL | 0 | Marian Musical & Dramatic Society, Skerries | |
Patience | 1992 | NULL | NULL | Patience | NULL | 0 | Londonderry Musical Society | |
